Laster inn...
I Norge er det 55 anlegg som årlig slipper ut over 100 000 tonn C0₂ hver. I industrien er dette anlegg som blant annet produserer gjødsel, sement og aluminium. Innen olje og gass er det plattformer på norsk sokkel og prosesseringsanlegg på land. Innen energiproduksjon er det tre avfallsforbrenningsanlegg som har utslipp over 100 000 tonn.
Liste over alle utslippspunkter i Norge med utslipp i 2024. Utslippene er oppgitt i tonn CO₂e.
Anlegg | Fylke | Sektor | Årlig utslipp (tCO₂e) |
|---|---|---|---|
Mongstad Raffineri | Vestland | Industri | 1 668 489 |
Osebergområdet (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 993 519 |
Yara Porsgrunn | Telemark | Industri | 958 519 |
Hammerfest Lng | Finnmark | Olje og gass | 843 341 |
Statfjordområdet (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 763 962 |
Gassco As Kårstø Prosessanlegg | Rogaland | Olje og gass | 700 496 |
Åsgard (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 673 534 |
Hydro Aluminium Sunndal | Møre og Romsdal | Industri | 663 143 |
Ekofisk (Conocophillips Skandinavia As) | Kontinentalsokkelen | Olje og gass | 589 244 |
Heidelberg Materials Brevik Sementfabrikk | Telemark | Industri | 579 930 |
Sleipnerområdet (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 572 575 |
Gullfaks (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 536 809 |
Troll (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 459 362 |
Wacker Chemicals Norway | Trøndelag | Industri | 432 694 |
Alcoa Norway As Mosjøen | Nordland | Industri | 420 016 |
Snorre (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 386 634 |
Ineos Rafnes | Telemark | Industri | 385 619 |
Skarv (Aker Bp Asa) | Kontinentalsokkelen | Olje og gass | 369 284 |
Heidrun (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 367 967 |
Hydro Aluminium Årdal Metallverk | Vestland | Industri | 320 800 |
Eramet Norway Sauda | Rogaland | Industri | 318 550 |
Hydro Aluminium Karmøy | Rogaland | Industri | 310 000 |
Kristin (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 292 662 |
Elkem Rana | Nordland | Industri | 272 059 |
Eldfisk (Conocophillips Skandinavia As) | Kontinentalsokkelen | Olje og gass | 262 678 |
Finnfjord | Troms | Industri | 261 340 |
Heidelberg Materials Kjøpsvik Sementfabrikk | Nordland | Industri | 256 417 |
Sør-Norge Aluminium | Vestland | Industri | 253 334 |
Ineos Tyssedal As, Avdeling Titanslagg | Vestland | Industri | 251 528 |
Eramet Norway Kvinesdal | Agder | Industri | 244 217 |
Elkem Bremanger | Vestland | Industri | 220 244 |
Elkem Thamshavn | Trøndelag | Industri | 218 170 |
Norne (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 212 067 |
Aasta Hansteen (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 207 879 |
Hafslund Celsio As Avd Klemetsrudveien | Oslo | Energiproduksjon | 200 947 |
Kvitebjørn (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 188 548 |
Draugen (Okea Asa) | Kontinentalsokkelen | Olje og gass | 185 723 |
Norfrakalk | Trøndelag | Industri | 184 064 |
Alvheim (Aker Bp Asa) | Kontinentalsokkelen | Olje og gass | 180 276 |
Grane (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 177 886 |
Brage (Okea Asa) | Kontinentalsokkelen | Olje og gass | 174 615 |
Njord (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 173 527 |
Eramet Norway As Porsgrunn | Telemark | Industri | 155 948 |
Ula (Aker Bp Asa) | Kontinentalsokkelen | Olje og gass | 152 794 |
Visund (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 147 473 |
Balder (Vår Energi Asa) | Kontinentalsokkelen | Olje og gass | 138 526 |
Elkem Bjølvefossen | Vestland | Industri | 138 109 |
Elkem Salten | Nordland | Industri | 134 310 |
Alcoa Lista | Agder | Industri | 117 490 |
Bir Ressurs As | Vestland | Energiproduksjon | 115 600 |
Ferroglobe Mangan Norge | Nordland | Industri | 107 757 |
Hydro Aluminium Høyanger | Vestland | Industri | 105 921 |
Borregaard Avd. Spesialcellulose | Østfold | Industri | 105 705 |
Yme (Repsol Norge As) | Kontinentalsokkelen | Olje og gass | 100 464 |
Gjøa (Vår Energi Asa) | Kontinentalsokkelen | Olje og gass | 100 115 |
Statkraft Varme - Avfallsforbrenningsanlegg Heimdal | Trøndelag | Energiproduksjon | 99 040 |
Hydro Aluminium Årdal Karbon | Vestland | Industri | 96 500 |
7 Steel Nordic | Nordland | Industri | 90 654 |
Tjeldbergodden Metanolfabrikk | Møre og Romsdal | Industri | 87 398 |
Inovyn Norge Avd. Rafnes | Telemark | Industri | 86 842 |
Sma Mineral | Nordland | Industri | 85 639 |
Returkraft As | Agder | Energiproduksjon | 84 850 |
Gassco As Kollsnes Prosessanlegg | Vestland | Olje og gass | 77 562 |
Verdalskalk | Trøndelag | Industri | 65 299 |
Forus Energigjenvinning - Linje 1 Og 2 | Rogaland | Energiproduksjon | 60 140 |
Haraldrud Energigjenvinningsanlegg | Oslo | Energiproduksjon | 51 300 |
Johan Castberg (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 50 567 |
Eidsiva Bioenergi As, Avd. Ingeberg Trehørningen Energisentral | Innlandet | Energiproduksjon | 50 114 |
Stureterminalen | Vestland | Olje og gass | 49 982 |
Martin Linge (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 44 027 |
Johan Sverdrup (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 40 402 |
Svalbard Energi Longyearbyen Energiverk | Svalbard | Energiproduksjon | 40 381 |
Frevar - Forbrenningsanlegget | Østfold | Energiproduksjon | 39 042 |
Saren Energy Sarpsborg | Østfold | Avfallsforbrenning | 38 180 |
Tafjord Kraftvarme Avd Produksjon | Møre og Romsdal | Energiproduksjon | 31 668 |
Kronos Titan | Østfold | Industri | 31 457 |
Kvitebjørn Varme Avfallsforbrenningsanlegg Skattøra | Troms | Energiproduksjon | 28 716 |
SAREN Energy Bio-El AS | Østfold | Avfallsforbrenning | 27 293 |
Ge Healthcare Lindesnes | Agder | Industri | 26 869 |
Kogen As | Vestland | Energiproduksjon | 25 530 |
Nyhamna Prosessanlegg | Møre og Romsdal | Olje og gass | 24 548 |
Valhall (Aker Bp Asa) | Kontinentalsokkelen | Olje og gass | 23 721 |
Norgips Norge | Buskerud | Industri | 23 453 |
Risavika Production As | Rogaland | Industri | 22 733 |
Speira Holmestrand | Vestfold | Industri | 20 915 |
3B-Fibreglass Norway | Agder | Industri | 20 629 |
Rockwool Trondheim | Trøndelag | Industri | 19 541 |
Goliat (Vår Energi Asa) | Kontinentalsokkelen | Olje og gass | 18 815 |
Nordic Roads As | Rogaland | Industri | 17 750 |
Dupont Nutrition Norge As (Tidligere Fmc) | Rogaland | Industri | 17 322 |
Pcs Pulverlakk As | Vestfold | Industri | 16 085 |
Dynea Lillestrøm | Akershus | Industri | 16 076 |
Glencore Nikkelverk | Agder | Industri | 15 450 |
Speira Karmøy Rolling Mill | Rogaland | Industri | 14 920 |
Draupner (Gassco As) | Kontinentalsokkelen | Olje og gass | 14 860 |
Ineos Bamble | Telemark | Industri | 13 387 |
Mowi Feed- Forfabrikk | Trøndelag | Industri | 13 100 |
Gina Krog (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 11 722 |
Rockwool Moss | Østfold | Industri | 11 380 |
Fluorsid Noralf As | Vestland | Industri | 11 060 |
Leca Rælingen | Akershus | Industri | 10 911 |
Prima Protein | Rogaland | Industri | 10 237 |
Snøhvit (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 9 789 |
Glava Askim | Østfold | Industri | 9 635 |
Pelagia Karmsund Fiskemel | Rogaland | Industri | 9 557 |
Elkem Carbon | Agder | Industri | 9 391 |
Triplenine Vedde As | Møre og Romsdal | Industri | 9 257 |
Maria (Harbour Energy Norge As) | Kontinentalsokkelen | Olje og gass | 8 981 |
Pelagia Egersund Sildoljefabrikk | Rogaland | Industri | 8 429 |
Esso Norge Slagentangen | Vestfold | Industri | 8 428 |
Knarr (A/S Norske Shell) | Kontinentalsokkelen | Olje og gass | 8 312 |
Titania As | Rogaland | Industri | 7 520 |
Svalin (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 7 229 |
Vigdis (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 7 207 |
Vajda-Papir Scandinavia | Buskerud | Industri | 6 963 |
Ewos As Avd. Florø | Vestland | Industri | 6 908 |
Nordic Paper | Østfold | Industri | 6 895 |
Edvard Grieg (Aker Bp Asa) | Kontinentalsokkelen | Olje og gass | 6 720 |
Tyrihans (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 6 530 |
Molgas Kollsnes ( tidligere Gasnor Kollsnes) | Vestland | Industri | 6 116 |
Tommeliten A (Conocophillips Skandinavia As) | Kontinentalsokkelen | Olje og gass | 5 802 |
Skretting Fôrfabrikk, Averøy | Møre og Romsdal | Industri | 5 695 |
Norske Skog Skogn | Trøndelag | Industri | 5 506 |
Maarud As | Innlandet | Industri | 5 483 |
Botnhågen Avfallsforbrenningsanlegg | Troms | Energiproduksjon | 5 330 |
Biomega As | Vestland | Industri | 5 180 |
Tine Avd. Jæren | Rogaland | Industri | 4 744 |
MM FollaCell | Trøndelag | Industri | 4 705 |
Basf As Sandefjord | Vestfold | Industri | 4 627 |
Ivar Aasen (Aker Bp Asa) | Kontinentalsokkelen | Olje og gass | 4 377 |
Biosirk Norge As Avd Grødaland | Rogaland | Industri | 4 190 |
Berendsen Tekstil Service As | Trøndelag | Industri | 4 000 |
Gudrun (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 3 880 |
Boliden Odda | Vestland | Industri | 3 564 |
Hp Halden Pharma (Tidl Fresenius Kabi Norge) | Østfold | Industri | 3 436 |
Speira Recycling Services Rød | Møre og Romsdal | Industri | 3 419 |
Noah Solutions Langøya | Vestfold | Energiproduksjon | 3 370 |
Huntonit | Agder | Industri | 3 346 |
Skretting Fôrfabrikk, Stavanger | Rogaland | Industri | 3 176 |
Felleskjøpet Kambo 1500 Fabrikk | Østfold | Industri | 3 000 |
Glava Stjørdal | Trøndelag | Industri | 2 824 |
Hellefoss Paper | Buskerud | Industri | 2 800 |
Ewos Fôrfabrikk, Meløy | Nordland | Industri | 2 744 |
Norske Skog Saugbrugs | Østfold | Industri | 2 723 |
Scanbio Bjugn A.S | Trøndelag | Industri | 2 700 |
Q-Meieriene As Avd Jæren Gårdsmeieri | Rogaland | Industri | 2 700 |
Bøyla (Aker Bp Asa) | Kontinentalsokkelen | Olje og gass | 2 607 |
Nordox | Oslo | Industri | 2 500 |
Orkla Foods Norge As Avd Toro Arna | Vestland | Industri | 2 369 |
Q-Meieriene As Avd. Gausdal | Innlandet | Industri | 2 100 |
Fatland Ølen - Slakteri | Rogaland | Industri | 1 950 |
Algea As | Møre og Romsdal | Industri | 1 926 |
Seagarden | Rogaland | Industri | 1 850 |
Stella Polaris | Troms | Industri | 1 750 |
Gaupe (A/S Norske Shell) | Kontinentalsokkelen | Olje og gass | 1 625 |
Eidsiva Bioenergi As, Avdeling Gjøvik | Innlandet | Energiproduksjon | 1 565 |
Orkla Confectionery & Snacks Norge As Avd. Skreia | Innlandet | Industri | 1 537 |
Skretting Fôrfabrikk, Stokmarknes | Nordland | Industri | 1 537 |
Jotun Gimle | Vestfold | Industri | 1 530 |
Ranheim Paper & Board | Trøndelag | Industri | 1 513 |
Pelagia Bodø Sildoljefabrikk | Nordland | Industri | 1 510 |
Fjordkjøkken | Rogaland | Industri | 1 490 |
Eidsiva Bioenergi Avd. Elverum | Innlandet | Energiproduksjon | 1 464 |
Tordis (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 1 398 |
Figgjo - Keramiske Produkter Produksjon | Rogaland | Industri | 1 358 |
Sibelco Nordic As, Avd Åheim | Møre og Romsdal | Industri | 1 320 |
Heimdal (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 1 319 |
Arendals Bryggeri As | Agder | Industri | 1 295 |
Yara Glomfjord | Nordland | Industri | 1 269 |
Aludyne Norway | Agder | Industri | 1 174 |
Tine Sa Avd. Ålesund | Møre og Romsdal | Industri | 1 157 |
Salsus As, Kongsvinger | Innlandet | Industri | 1 014 |
Ulefos Jernværk As | Telemark | Industri | 960 |
Nortura Malvik | Trøndelag | Industri | 957 |
Hoff Sa Avd Gjøvik | Innlandet | Industri | 954 |
Orkla Foods Norge As, Avd. Elverum | Innlandet | Industri | 933 |
Tambar (Aker Bp Asa) | Kontinentalsokkelen | Olje og gass | 925 |
Fiven Norge Avd. Eydehavn | Agder | Industri | 920 |
Nortura Sa Avd Eggpakkeri Hå | Rogaland | Industri | 870 |
Nortura Sa, Avd Bjerka | Nordland | Industri | 818 |
Hoff Avd Sundnes Brenneri | Trøndelag | Industri | 800 |
Tine Sa Avd. Verdal | Trøndelag | Industri | 750 |
Bergen Engines Foundry | Vestland | Industri | 747 |
Diplom-Is Avd Produksjon Gjelleråsen | Akershus | Industri | 737 |
Gudbrandsdalens Uldvarefabrik A.S | Innlandet | Industri | 733 |
Af Offshore Decom Miljøbase Vats | Rogaland | Energiproduksjon | 730 |
Kymera International (tidl. Fiven Norge) avd. Lillesand | Agder | Industri | 701 |
Sandnes Garn As | Rogaland | Industri | 699 |
Forestia As, Braskereidfoss | Innlandet | Industri | 660 |
Aurora Co2 Injeksjon Og Lagring (Northern Lights Jv Da) | Kontinentalsokkelen | Olje og gass | 649 |
Trestakk (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 596 |
Polynt Composites Norway As Avd.Produksjon | Østfold | Industri | 595 |
Jøtul As | Østfold | Industri | 579 |
Kongsvinger Vingersjøvegen Eidsiva Bioenergi As | Innlandet | Energiproduksjon | 561 |
Heidelberg Materials Miljø As Avd. Brevik | Telemark | Energiproduksjon | 560 |
Fram (Equinor Asa) | Kontinentalsokkelen | Olje og gass | 559 |
Tpi Norway As | Telemark | Industri | 500 |
Nortura Forus | Rogaland | Industri | 500 |
O. Kavli As | Vestland | Industri | 500 |
Nortura Hærland | Østfold | Industri | 480 |
Curida AS, Elverum (farmasøytisk prod.) | Innlandet | Industri | 437 |
Tine Meieriet Tresfjord | Møre og Romsdal | Industri | 418 |
Hoff Sa Avd Jæren | Rogaland | Industri | 400 |
Nordic Pharma Inc As | Troms | Industri | 395 |
Weber Leca Trondheim | Trøndelag | Industri | 368 |
Ewos Fôrfabrikk, Balsfjord | Troms | Industri | 367 |
Valemon (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 319 |
Vale (Sval Energi As) | Kontinentalsokkelen | Olje og gass | 309 |
Unger Fabrikker As | Østfold | Industri | 291 |
Tine Sa Avd. Sandnessjøen | Nordland | Industri | 266 |
Hunton Fiber As - Trefiberplatefabrikken Gjøvik | Innlandet | Industri | 266 |
Tune (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 260 |
Kemira Chemicals As | Østfold | Industri | 254 |
Bim Norway As | Buskerud | Industri | 236 |
Protan As Avd. Lier | Buskerud | Industri | 230 |
Ringnes Bryggeri | Akershus | Industri | 221 |
Tine Meieriet Oslo | Oslo | Industri | 210 |
Dvalin (Harbour Energy Norge As) | Kontinentalsokkelen | Olje og gass | 206 |
Nortura Sa Steinkjer | Trøndelag | Industri | 198 |
Meråker Kjøtt As | Trøndelag | Industri | 195 |
Epax Norway As, Avd Ålesund | Møre og Romsdal | Industri | 180 |
Synnøve Finden Alvdal | Innlandet | Industri | 160 |
Granberg Garveri As | Rogaland | Industri | 160 |
Røros Tweed As | Trøndelag | Industri | 158 |
Fortuna Oils As | Møre og Romsdal | Industri | 150 |
Vega (Harbour Energy Norge As) | Kontinentalsokkelen | Olje og gass | 130 |
Smurfit Kappa Norge | Buskerud | Industri | 115 |
Fatland Jæren | Rogaland | Industri | 100 |
Chemring Nobel As, High Energy Materials | Akershus | Industri | 98 |
Mikkel (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 95 |
Hillesvåg Ullvarefabrikk A.S | Vestland | Industri | 90 |
Vipo - Tidl. Trelleborg Offshore Norway -Drammen | Buskerud | Industri | 89 |
Bergen Lufthavn Flesland | Vestland | Industri | 80 |
Brødr. Sunde Avd. Ålesund | Møre og Romsdal | Industri | 80 |
Viking Norsafe Life-Saving Equipment Norway As, Avd. Rørendal | Agder | Industri | 75 |
Nutec (Tidl. Falck Nutec Og N. Midnor As) - Brannøvingsfelt Høvringen | Trøndelag | Industri | 75 |
Nortura Målselv | Troms | Industri | 72 |
Vistin Pharma Avd. Fikkjebakke | Telemark | Industri | 61 |
Tor (Conocophillips Skandinavia As) | Kontinentalsokkelen | Olje og gass | 55 |
Hod (Aker Bp Asa) | Kontinentalsokkelen | Olje og gass | 53 |
Solør Bioenergi As, Avd. Grødaland | Rogaland | Energiproduksjon | 48 |
Biosirk Norge As, Avd. Trehørningen, Hamar | Innlandet | Industri | 45 |
Raufoss Aluminium As | Innlandet | Industri | 40 |
Relyon Nutec Norway As Avd Kristiansand | Agder | Industri | 38 |
Embla (Conocophillips Skandinavia As) | Kontinentalsokkelen | Olje og gass | 29 |
Pelagia Måløy Sildoljefabrikk | Vestland | Industri | 27 |
Eidsiva Bioenergi Avd. Børstad, Hamar | Innlandet | Energiproduksjon | 25 |
Washington Mills | Trøndelag | Industri | 22 |
Nortura Sarpsborg | Østfold | Industri | 22 |
Tine Tunga | Trøndelag | Industri | 17 |
Tine Meieriet Elnesvågen | Møre og Romsdal | Industri | 13 |
Tine Meieriet Brumunddal | Innlandet | Industri | 12 |
Janusfabrikken As | Vestland | Industri | 11 |
Vest-Agder-Museet Iks - A.S Sjølingstad Uldvarefabrik | Agder | Industri | 2 |
Onesubsea As Avd Moss (Tidl.Aker Solutions) | Østfold | Industri | 1 |
Lyse Neo As Avd. Fjernvarme | Rogaland | Energiproduksjon | 1 |
Fatland Oslo | Oslo | Industri | 1 |
Chitinor As, Tromsø | Troms | Industri | 0 |
Antallet store utslippspunkt i Norge er redusert fra 61 i 2019 til 55 i 2024. Innen olje og gass har antallet store utslippspunkt variert mellom 27 og 33, mens antallet store utslippspunkt i industrien har variert mellom 25 og 29. Antallet store utslippspunkt innen energiproduksjon økte fra ett i 2015 til tre i 2023 og gikk ned til to i 2024.
Her kan du sammenligne alle utslippspunkt i Norge. Velg i menyen hvilke anlegg du vil sammenlikne. Du kan også velge å se anleggene med størst utslipp eller anleggene med størst økning i utslipp.