Laster inn...
Liste over alle utslippspunkter i Norge med utslipp i 2025. Utslippene er oppgitt i tonn CO₂e.
Anlegg | Fylke | Sektor | Årlig utslipp (tCO₂e) |
|---|---|---|---|
Mongstad Raffineri | Vestland | Industri | 1 531 332 |
Yara Porsgrunn | Telemark | Industri | 1 019 406 |
Osebergområdet (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 975 589 |
Statfjordområdet (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 805 645 |
Gassco As Kårstø Prosessanlegg | Rogaland | Olje og gass | 740 422 |
Åsgard (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 736 790 |
Hammerfest Lng | Finnmark | Olje og gass | 664 618 |
Hydro Aluminium Sunndal | Møre og Romsdal | Industri | 640 540 |
Heidelberg Materials Brevik Sementfabrikk | Telemark | Industri | 618 211 |
Gullfaks (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 551 719 |
Ekofisk (Conocophillips Skandinavia As) | Kontinentalsokkelen | Olje og gass | 543 527 |
Sleipnerområdet (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 451 655 |
Wacker Chemicals Norway | Trøndelag | Industri | 409 623 |
Ineos Rafnes | Telemark | Industri | 406 639 |
Alcoa Norway As Mosjøen | Nordland | Industri | 397 037 |
Skarv (Aker Bp Asa) | Kontinentalsokkelen | Olje og gass | 376 168 |
Snorre (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 369 549 |
Troll (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 360 523 |
Hydro Aluminium Karmøy | Rogaland | Industri | 356 190 |
Heidrun (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 341 503 |
Elkem Salten | Nordland | Industri | 341 233 |
Hydro Aluminium Årdal Metallverk | Vestland | Industri | 328 000 |
Eramet Norway Sauda | Rogaland | Industri | 325 850 |
Kristin (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 306 719 |
Finnfjord | Troms | Industri | 273 267 |
Johan Castberg (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 259 152 |
Hydro Aluminium Husnes (tidligere Sør-Norge Aluminium) | Vestland | Industri | 253 060 |
Tjeldbergodden Metanolfabrikk | Møre og Romsdal | Industri | 244 523 |
Ineos Tyssedal As, Avdeling Titanslagg | Vestland | Industri | 233 907 |
Balder (Vår Energi Asa) | Kontinentalsokkelen | Olje og gass | 233 632 |
Eldfisk (Conocophillips Skandinavia As) | Kontinentalsokkelen | Olje og gass | 227 620 |
Eramet Norway Kvinesdal | Agder | Industri | 225 639 |
Elkem Bremanger | Vestland | Industri | 223 988 |
Heidelberg Materials Kjøpsvik Sementfabrikk | Nordland | Industri | 221 763 |
Elkem Thamshavn | Trøndelag | Industri | 219 948 |
Elkem Rana | Nordland | Industri | 204 819 |
Aasta Hansteen (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 199 278 |
Njord (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 193 575 |
Grane (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 183 970 |
Draugen (Okea Asa) | Kontinentalsokkelen | Olje og gass | 179 537 |
Kvitebjørn (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 178 456 |
Brage (Okea Asa) | Kontinentalsokkelen | Olje og gass | 176 987 |
Alvheim (Aker Bp Asa) | Kontinentalsokkelen | Olje og gass | 175 036 |
Norne (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 172 142 |
Norfrakalk | Trøndelag | Industri | 167 062 |
Visund (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 160 331 |
Hafslund Celsio As Avd Klemetsrudveien | Oslo | Energiproduksjon | 160 124 |
Ula (Aker Bp Asa) | Kontinentalsokkelen | Olje og gass | 157 520 |
Alcoa Lista | Agder | Industri | 135 239 |
Elkem Bjølvefossen | Vestland | Industri | 126 813 |
Ferroglobe Mangan Norge | Nordland | Industri | 117 582 |
Hydro Aluminium Høyanger | Vestland | Industri | 106 428 |
Hydro Aluminium Årdal Karbon | Vestland | Industri | 94 500 |
Lunera Energi avfallsforbrenning (tidligere Statkraft Varme Heimdal) | Trøndelag | Energiproduksjon | 94 100 |
Bir Ressurs As | Vestland | Energiproduksjon | 93 760 |
Eramet Norway As Porsgrunn | Telemark | Industri | 91 768 |
Borregaard Avd. Spesialcellulose | Østfold | Industri | 90 881 |
Gjøa (Vår Energi Asa) | Kontinentalsokkelen | Olje og gass | 88 143 |
Sma Mineral | Nordland | Industri | 85 241 |
7 Steel Nordic | Nordland | Industri | 82 066 |
Inovyn Norge Avd. Rafnes | Telemark | Industri | 75 716 |
Yme (Repsol Norge As) | Kontinentalsokkelen | Olje og gass | 72 958 |
Returkraft As | Agder | Energiproduksjon | 68 117 |
Verdalskalk | Trøndelag | Industri | 67 033 |
Gassco As Kollsnes Prosessanlegg | Vestland | Olje og gass | 66 078 |
Forus Energigjenvinning - Linje 1 Og 2 | Rogaland | Energiproduksjon | 55 271 |
Eidsiva Bioenergi As, Avd. Ingeberg Trehørningen Energisentral | Innlandet | Energiproduksjon | 46 561 |
Saren Energy Sarpsborg | Østfold | Energiproduksjon | 45 170 |
Tafjord Kraftvarme Avd Produksjon | Møre og Romsdal | Energiproduksjon | 43 994 |
Stureterminalen | Vestland | Olje og gass | 43 334 |
Frevar - Forbrenningsanlegget | Østfold | Energiproduksjon | 40 467 |
Svalbard Energi Longyearbyen Energiverk | Svalbard | Energiproduksjon | 40 312 |
Kvitebjørn Varme Avfallsforbrenningsanlegg Skattøra | Troms | Energiproduksjon | 38 259 |
Haraldrud Energigjenvinningsanlegg | Oslo | Energiproduksjon | 36 495 |
Kronos Titan | Østfold | Industri | 33 645 |
Ge Healthcare Lindesnes | Agder | Industri | 32 728 |
Nyhamna Prosessanlegg | Møre og Romsdal | Olje og gass | 30 222 |
Risavika Production As | Rogaland | Industri | 27 155 |
SAREN Energy Bio-El AS | Østfold | Energiproduksjon | 25 131 |
Martin Linge (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 24 756 |
Draupner (Gassco As) | Kontinentalsokkelen | Olje og gass | 22 803 |
3B-Fibreglass Norway | Agder | Industri | 22 144 |
Norgips Norge | Buskerud | Industri | 20 936 |
Speira Holmestrand | Vestfold | Industri | 20 348 |
Goliat (Vår Energi Asa) | Kontinentalsokkelen | Olje og gass | 20 235 |
Dynea Lillestrøm | Akershus | Industri | 15 514 |
Prima Protein | Rogaland | Industri | 15 463 |
Glencore Nikkelverk | Agder | Industri | 15 460 |
Maria (Harbour Energy Norge As) | Kontinentalsokkelen | Olje og gass | 14 667 |
Valhall (Aker Bp Asa) | Kontinentalsokkelen | Olje og gass | 14 519 |
Edvard Grieg (Aker Bp Asa) | Kontinentalsokkelen | Olje og gass | 14 177 |
Rockwool Moss | Østfold | Industri | 13 742 |
Ineos Bamble | Telemark | Industri | 13 513 |
Veslefrikk (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 13 105 |
Mowi Feed- Forfabrikk | Trøndelag | Industri | 13 100 |
Speira Karmøy Rolling Mill | Rogaland | Industri | 12 705 |
Dupont Nutrition Norge As (Tidligere Fmc) | Rogaland | Industri | 12 596 |
Vigdis (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 12 560 |
Pcs Pulverlakk As | Vestfold | Industri | 12 206 |
Triplenine Vedde As | Møre og Romsdal | Industri | 11 656 |
Symra (Aker Bp Asa) | Kontinentalsokkelen | Olje og gass | 11 083 |
Fluorsid Noralf As | Vestland | Industri | 11 077 |
Tordis (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 11 056 |
Pelagia Karmsund Fiskemel | Rogaland | Industri | 10 320 |
Elkem Carbon | Agder | Industri | 9 922 |
Pelagia Egersund Sildoljefabrikk | Rogaland | Industri | 8 429 |
Glava Askim | Østfold | Industri | 8 205 |
Karmsund Protein | Rogaland | Industri | 7 648 |
Esso Norge Slagentangen | Vestfold | Industri | 7 465 |
Molgas Kollsnes ( tidligere Gasnor Kollsnes) | Vestland | Industri | 7 179 |
Nordic Paper | Østfold | Industri | 7 030 |
Titania As | Rogaland | Industri | 6 950 |
Rockwool Trondheim | Trøndelag | Industri | 6 895 |
Bøyla (Aker Bp Asa) | Kontinentalsokkelen | Olje og gass | 6 836 |
Skretting Fôrfabrikk, Averøy | Møre og Romsdal | Industri | 6 277 |
Ewos As Avd. Florø | Vestland | Industri | 5 905 |
Basf As Sandefjord | Vestfold | Industri | 5 806 |
Solveig (Aker Bp Asa) | Kontinentalsokkelen | Olje og gass | 5 628 |
Vajda-Papir Scandinavia | Buskerud | Industri | 5 608 |
Maarud As | Innlandet | Industri | 5 579 |
Biomega As | Vestland | Industri | 5 190 |
Tambar (Aker Bp Asa) | Kontinentalsokkelen | Olje og gass | 5 096 |
Snøhvit (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 5 041 |
Boliden Odda | Vestland | Industri | 4 819 |
Biosirk Norge As Avd Grødaland | Rogaland | Industri | 4 810 |
Botnhågen Avfallsforbrenningsanlegg | Troms | Energiproduksjon | 4 700 |
Gudrun (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 4 584 |
Tyrihans (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 4 434 |
Huntonit | Agder | Industri | 3 918 |
Tine Avd. Jæren | Rogaland | Industri | 3 914 |
Ormen Lange (A/S Norske Shell) | Kontinentalsokkelen | Olje og gass | 3 894 |
Knarr (A/S Norske Shell) | Kontinentalsokkelen | Olje og gass | 3 784 |
Skretting Fôrfabrikk, Stavanger | Rogaland | Industri | 3 631 |
Ivar Aasen (Aker Bp Asa) | Kontinentalsokkelen | Olje og gass | 3 540 |
Hp Halden Pharma (Tidl Fresenius Kabi Norge) | Østfold | Industri | 3 452 |
Berendsen Tekstil Service As | Trøndelag | Industri | 3 450 |
Hellefoss Paper | Buskerud | Industri | 3 390 |
Johan Sverdrup (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 3 319 |
Ewos Fôrfabrikk, Meløy | Nordland | Industri | 3 034 |
Norske Skog Saugbrugs | Østfold | Industri | 3 029 |
Gina Krog (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 2 945 |
Noah Solutions Langøya | Vestfold | Energiproduksjon | 2 790 |
Nordox | Oslo | Industri | 2 679 |
Glava Stjørdal | Trøndelag | Industri | 2 550 |
Q-Meieriene As Avd Jæren Gårdsmeieri | Rogaland | Industri | 2 500 |
Orkla Foods Norge As Avd Toro Arna | Vestland | Industri | 2 482 |
Algea As | Møre og Romsdal | Industri | 2 221 |
Seagarden | Rogaland | Industri | 2 110 |
MM FollaCell | Trøndelag | Industri | 2 039 |
Felleskjøpet Kambo 1500 Fabrikk | Østfold | Industri | 2 000 |
Gaupe (A/S Norske Shell) | Kontinentalsokkelen | Olje og gass | 1 948 |
Scanbio Bjugn A.S | Trøndelag | Industri | 1 944 |
Jotun Gimle | Vestfold | Industri | 1 920 |
Q-Meieriene As Avd. Gausdal | Innlandet | Industri | 1 900 |
Fatland Ølen - Slakteri | Rogaland | Industri | 1 850 |
Skretting Fôrfabrikk, Stokmarknes | Nordland | Industri | 1 767 |
Heimdal (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 1 744 |
Ranheim Paper & Board | Trøndelag | Industri | 1 619 |
Fjordkjøkken | Rogaland | Industri | 1 570 |
Orkla Confectionery & Snacks Norge As Avd. Skreia | Innlandet | Industri | 1 468 |
Yara Glomfjord | Nordland | Industri | 1 468 |
Aludyne Norway | Agder | Industri | 1 350 |
Norske Skog Skogn | Trøndelag | Industri | 1 340 |
Figgjo - Keramiske Produkter Produksjon | Rogaland | Industri | 1 299 |
Salsus As, Kongsvinger | Innlandet | Industri | 1 245 |
Arendals Bryggeri As | Agder | Industri | 1 200 |
Fiven Norge Avd. Eydehavn | Agder | Industri | 1 180 |
Nortura Malvik | Trøndelag | Industri | 1 179 |
Sibelco Nordic As, Avd Åheim | Møre og Romsdal | Industri | 1 160 |
Eidsiva Bioenergi Avd. Elverum | Innlandet | Energiproduksjon | 1 102 |
Stella Polaris | Troms | Industri | 1 071 |
Hoff Avd Sundnes Brenneri | Trøndelag | Industri | 1 020 |
Tommeliten A (Conocophillips Skandinavia As) | Kontinentalsokkelen | Olje og gass | 986 |
Ulefos Jernværk As | Telemark | Industri | 980 |
Tine Sa Avd. Ålesund | Møre og Romsdal | Industri | 976 |
Lyse Neo As Avd. Fjernvarme | Rogaland | Energiproduksjon | 891 |
Nortura Sa Avd Eggpakkeri Hå | Rogaland | Industri | 870 |
Forestia As, Braskereidfoss | Innlandet | Industri | 863 |
Ewos Fôrfabrikk, Balsfjord | Troms | Industri | 846 |
Orkla Foods Norge As, Avd. Elverum | Innlandet | Industri | 814 |
Sygna (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 767 |
Nortura Sa, Avd Bjerka | Nordland | Industri | 748 |
Sandnes Garn As | Rogaland | Industri | 699 |
Bergen Engines Foundry | Vestland | Industri | 687 |
Hoff Sa Avd Gjøvik | Innlandet | Industri | 682 |
Jøtul As | Østfold | Industri | 675 |
Kymera International (tidl. Fiven Norge) avd. Lillesand | Agder | Industri | 630 |
Diplom-Is Avd Produksjon Gjelleråsen | Akershus | Industri | 606 |
Af Offshore Decom Miljøbase Vats | Rogaland | Energiproduksjon | 543 |
Nordic Pharma Inc As | Troms | Industri | 538 |
Gudbrandsdalens Uldvarefabrik A.S | Innlandet | Industri | 518 |
O. Kavli As | Vestland | Industri | 485 |
Fram (Equinor Asa) | Kontinentalsokkelen | Olje og gass | 474 |
Tpi Norway As | Telemark | Industri | 460 |
Nortura Hærland | Østfold | Industri | 440 |
Nortura Forus | Rogaland | Industri | 430 |
Tine Meieriet Tresfjord | Møre og Romsdal | Industri | 422 |
Heidelberg Materials Miljø As Avd. Brevik | Telemark | Energiproduksjon | 397 |
Hoff Sa Avd Jæren | Rogaland | Industri | 380 |
Eidsiva Bioenergi As, Avdeling Gjøvik | Innlandet | Energiproduksjon | 377 |
Weber Leca Trondheim | Trøndelag | Industri | 319 |
Unger Fabrikker As | Østfold | Industri | 318 |
Tine Sa Avd. Verdal | Trøndelag | Industri | 253 |
Kemira Chemicals As | Østfold | Industri | 246 |
Kongsvinger Vingersjøvegen Eidsiva Bioenergi As | Innlandet | Energiproduksjon | 238 |
Valemon (Equinor Energy As) | Kontinentalsokkelen | Olje og gass | 236 |
Nortura Sa Steinkjer | Trøndelag | Industri | 230 |
Tine Meieriet Oslo | Oslo | Industri | 230 |
Bim Norway As | Buskerud | Industri | 213 |
Synnøve Finden Alvdal | Innlandet | Industri | 201 |
Protan As Avd. Lier | Buskerud | Industri | 188 |
Aurora Co2 Injeksjon Og Lagring (Northern Lights Jv Da) | Kontinentalsokkelen | Olje og gass | 187 |
Tine Sa Avd. Sandnessjøen | Nordland | Industri | 182 |
Chemring Nobel As, High Energy Materials | Akershus | Industri | 174 |
Hunton Fiber As - Trefiberplatefabrikken Gjøvik | Innlandet | Industri | 169 |
Fortuna Oils As | Møre og Romsdal | Industri | 150 |
Epax Norway As, Avd Ålesund | Møre og Romsdal | Industri | 140 |
Nexans Norway Kabelfabrikk Halden - Landbasert | Østfold | Industri | 120 |
Smurfit Kappa Norge | Buskerud | Industri | 115 |
Fatland Jæren | Rogaland | Industri | 93 |
Granberg Garveri As | Rogaland | Industri | 62 |
Vega (Harbour Energy Norge As) | Kontinentalsokkelen | Olje og gass | 55 |
Tine Tunga | Trøndelag | Industri | 49 |
Biosirk Norge As, Avd. Trehørningen, Hamar | Innlandet | Industri | 46 |
Eidsiva Bioenergi Avd. Børstad, Hamar | Innlandet | Energiproduksjon | 46 |
Embla (Conocophillips Skandinavia As) | Kontinentalsokkelen | Olje og gass | 39 |
Solør Bioenergi As, Avd. Grødaland | Rogaland | Energiproduksjon | 30 |
Dvalin (Harbour Energy Norge As) | Kontinentalsokkelen | Olje og gass | 25 |
Speira Recycling Services Rød | Møre og Romsdal | Industri | 13 |
Janusfabrikken As | Vestland | Industri | 11 |
Framo Fusa As | Vestland | Industri | 10 |
Washington Mills | Trøndelag | Industri | 8 |
Nortura Sarpsborg | Østfold | Industri | 7 |
Tine Meieriet Elnesvågen | Møre og Romsdal | Industri | 5 |
Tine Meieriet Brumunddal | Innlandet | Industri | 3 |
Nortura Målselv | Troms | Industri | 1 |
Fatland Oslo | Oslo | Industri | 1 |
Chitinor As, Tromsø | Troms | Industri | 0 |
I Norge er det 52 anlegg som årlig slipper ut over 100 000 tonn C0₂ hver. I industrien er dette anlegg som blant annet produserer gjødsel, sement og aluminium. Innen olje og gass er det plattformer på norsk sokkel og prosesseringsanlegg på land. Innen energiproduksjon er det tre avfallsforbrenningsanlegg som har utslipp over 100 000 tonn.
Antallet store utslippspunkt i Norge er redusert fra 61 i 2019 til 52 i 2025. Innen olje og gass har antallet store utslippspunkt variert mellom 26 og 33, mens antallet store utslippspunkt i industrien har variert mellom 25 og 29. Antallet store utslippspunkt innen energiproduksjon økte fra ett i 2015 til tre i 2023 og gikk ned til ett igjen i 2025.
Her kan du sammenligne alle utslippspunkt i Norge. Velg i menyen hvilke anlegg du vil sammenlikne. Du kan også velge å se anleggene med størst utslipp eller anleggene med størst økning i utslipp.